
Boys Basketball - Game Statistics
| Tuesday, February 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 2-3 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 4 | 5 |
| Seth Currier | 1-4 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 |
| Kyle Phelps | 1-2 | 0-1 | 1-3 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 3 |
| Josh Pilcher | 7-15 | 1-4 | 5-6 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 20 |
| Travis Tinker | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Carpenter | 2-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 4 | 5 |
| Clint Hirtzinger | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| Brandon McNeil | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-11 | 10-18 | 7 | 18 | 25 | 2 | 8 | 1 | 19 | 24 | 44 | |
| 40.0% | 18.2% | 55.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Chase Culbertson | 6-8 | 2-3 | 6-7 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 20 |
| Mike McKee | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4 |
| Trent Mead | 4-7 | 0-1 | 3-5 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 11 |
| Scott Snarr | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Clark | 1-4 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| Adam Dixon | 2-3 | 0-0 | 3-4 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 7 |
| Yountz Fambro | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Codi Frank | 2-6 | 0-1 | 3-5 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 7 |
| Alex Sheets | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Winans-Berner | 3-5 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 5-14 | 20-28 | 11 | 22 | 33 | 14 | 13 | 3 | 15 | 0 | 75 | |
| 46.3% | 35.7% | 71.4% | ||||||||||
