
Boys Basketball - Game Statistics
| Tuesday, December 21, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Reichert | 5-11 | 0-2 | 0-3 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 3 | 10 |
| Ross Jenkins | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 5 |
| Russ Hogue | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Nick Bozman | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 3 |
| Colby Wallbrown | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler McCullough | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
| Cory Arbogast | 0-6 | 0-1 | 5-6 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | 5 |
| Tanner Arledge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Beatty | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Joe Teague | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 2-11 | 7-15 | 9 | 18 | 27 | 11 | 7 | 0 | 26 | 18 | 35 | |
| 31.7% | 18.2% | 46.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VanHoose | 8-15 | 1-4 | 5-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 |
| Grant Goddard | 3-5 | 1-3 | 1-3 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 8 |
| Adam Zook | 1-3 | 0-1 | 1-4 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 3 |
| Austin Morgan | 0-0 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| Austin Hicks | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Black | 2-5 | 0-1 | 6-6 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 10 |
| Ben Coleman | 3-9 | 3-7 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 4 | 9 |
| Alex Mosbarger | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 |
| John Buena | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Grant Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-19 | 15-28 | 15 | 16 | 31 | 11 | 15 | 0 | 16 | 19 | 56 | |
| 39.1% | 26.3% | 53.6% | ||||||||||
