
Boys Basketball - Game Statistics
| Tuesday, January 25, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 9-13 | 0-0 | 0-0 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 18 |
| Chase Culbertson | 1-8 | 0-3 | 1-3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Codi Frank | 3-11 | 1-3 | 6-6 | 2 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 13 |
| Jordan Gozelski | 2-7 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 4 |
| Trent Mead | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Davis | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Dixon | 0-1 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| Yountz Fambro | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Mike McKee | 4-12 | 2-7 | 1-1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 11 |
| Alex Sheets | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Snarr | 3-5 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 11 |
| Gabe Winans-Berner | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-73 | 5-20 | 15-18 | 18 | 17 | 35 | 19 | 17 | 2 | 13 | 0 | 72 | |
| 35.6% | 25.0% | 83.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Reichert | 4-7 | 0-0 | 3-6 | 3 | 13 | 16 | 3 | 0 | 4 | 5 | 1 | 11 |
| Russ Hogue | 0-4 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 3 | 2 |
| Colby Wallbrown | 3-4 | 1-2 | 4-6 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 3 | 11 |
| Ross Jenkins | 2-3 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 4 |
| Tanner Arledge | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 3-8 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 9 |
| Nick Bozman | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Stanley Beatty | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tyler McCullough | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Joe Teague | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tucker Berg | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 1-8 | 15-27 | 6 | 24 | 30 | 9 | 8 | 5 | 37 | 12 | 42 | |
| 40.6% | 12.5% | 55.6% | ||||||||||
