
Boys Basketball - Game Statistics
| Friday, January 28, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Reichert | 3-6 | 0-0 | 6-8 | 1 | 5 | 6 | 3 | 2 | 3 | 3 | 2 | 12 |
| Russ Hogue | 3-6 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 0 | 0 | 5 | 3 | 10 |
| Colby Wallbrown | 1-4 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 3 |
| Ross Jenkins | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Tanner Arledge | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 3-8 | 0-1 | 0-2 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 6 |
| Nick Bozman | 5-8 | 1-3 | 1-1 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 3 | 12 |
| Stanley Beatty | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tyler McCullough | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-12 | 14-19 | 12 | 25 | 37 | 13 | 3 | 4 | 19 | 14 | 50 | |
| 38.6% | 16.7% | 73.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Aldinger | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| Levi Burns | 8-18 | 3-8 | 3-4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
| Seth Meldon | 3-12 | 0-1 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| Devon Nicewaner | 2-7 | 1-3 | 1-3 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 6 |
| Tevin Springs | 1-9 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lough | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 6-19 | 9-14 | 3 | 11 | 14 | 12 | 8 | 0 | 7 | 0 | 49 | |
| 30.9% | 31.6% | 64.3% | ||||||||||
