
Boys Basketball - Game Statistics
| Tuesday, February 8, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Reichert | 4-5 | 0-0 | 1-1 | 2 | 7 | 9 | 2 | 0 | 0 | 7 | 4 | 9 |
| Russ Hogue | 4-10 | 0-1 | 3-4 | 1 | 6 | 7 | 3 | 0 | 0 | 5 | 1 | 11 |
| Ross Jenkins | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 2 |
| Colby Wallbrown | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 3 | 6 |
| Tanner Arledge | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bozman | 5-11 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 10 |
| Tyler McCullough | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 2-9 | 5-7 | 4 | 21 | 25 | 14 | 2 | 0 | 25 | 12 | 41 | |
| 45.9% | 22.2% | 71.4% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Benge | 6-15 | 3-9 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Brandon Davidson | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | 2 |
| Trent Lucas | 3-10 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| Khaleal McCormick | 3-9 | 0-2 | 7-7 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 13 |
| Steve Pickel | 2-7 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Forrest Cordova | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendall Marshall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Pickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chaz Porter | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brandon West | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 4-18 | 14-16 | 7 | 11 | 18 | 8 | 13 | 2 | 7 | 0 | 50 | |
| 32.0% | 22.2% | 87.5% | ||||||||||
