
Boys Basketball - Game Statistics
| Friday, December 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Armstrong | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ben Bowman | 3-8 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 6 |
| Aaron Davis | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ryan Lyons | 3-8 | 2-3 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 9 |
| Luke Mamer | 7-12 | 3-7 | 2-2 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 19 |
| John McKinney | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Roberson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Christian Thompson | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 0 | 4 |
| Brandon Trapp | 1-2 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 6-11 | 4-11 | 6 | 18 | 24 | 10 | 3 | 4 | 18 | 0 | 46 | |
| 45.0% | 54.5% | 36.4% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 4-7 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 2 | 8 |
| Mark McKee | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| Logan Naufahu | 1-3 | 0-0 | 5-10 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 7 |
| Steven Sarven | 6-14 | 0-0 | 6-8 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 18 |
| Derek Tincher | 5-8 | 2-3 | 3-3 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Dixon | 1-4 | 0-0 | 4-8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Eddie Hoecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joel Schilke | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-5 | 18-29 | 4 | 18 | 22 | 11 | 9 | 1 | 8 | 16 | 57 | |
| 46.2% | 60.0% | 62.1% | ||||||||||
