
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Forrest Cordova | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Davidson | 6-14 | 2-8 | 2-6 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 16 |
| Trent Lucas | 6-10 | 2-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 15 |
| Khaleal McCormick | 3-4 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 7 |
| Tre' Pickel | 2-5 | 0-0 | 1-5 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Benge | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Kendall Marshall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Pickel | 3-5 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Chaz Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 5-19 | 5-15 | 5 | 13 | 18 | 8 | 10 | 1 | 10 | 0 | 58 | |
| 49.0% | 26.3% | 33.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark McKee | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Logan Naufahu | 2-5 | 0-0 | 2-5 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 6 |
| Steven Sarven | 8-13 | 0-0 | 5-9 | 1 | 7 | 8 | 2 | 3 | 0 | 7 | 3 | 21 |
| Joel Schilke | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| Derek Tincher | 2-5 | 0-1 | 9-9 | 4 | 7 | 11 | 4 | 2 | 0 | 4 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Campbell | 3-6 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Seth Dixon | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| Zach Doyle | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Eddie Hoecker | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jaylen Price | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaelin Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 1-3 | 20-30 | 10 | 26 | 36 | 13 | 7 | 0 | 22 | 17 | 65 | |
| 52.4% | 33.3% | 66.7% | ||||||||||
