
Boys Basketball - Game Statistics
| Tuesday, December 21, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mark McKee | 3-11 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 8 |
| Logan Naufahu | 6-8 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 5 | 13 |
| Steven Sarven | 5-12 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 4 | 11 |
| Derek Tincher | 4-9 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Dixon | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Zach Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Eddie Hoecker | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joel Schilke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-8 | 2-4 | 7 | 17 | 24 | 11 | 7 | 1 | 14 | 20 | 48 | |
| 42.0% | 50.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JESSE DAVIS | 3-9 | 0-1 | 6-7 | 2 | 7 | 9 | 4 | 1 | 1 | 4 | 0 | 12 |
| BRANDON ERVIN | 10-11 | 0-0 | 1-2 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 3 | 21 |
| NICK FISCHER | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| CODY GINGERICH | 3-7 | 2-5 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| ZACH LANGDON | 2-8 | 0-1 | 4-7 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE CALICOAT | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| PATRICK McKEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADEN PRICE | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 4-10 | 11-18 | 6 | 21 | 27 | 13 | 7 | 1 | 13 | 10 | 55 | |
| 51.3% | 40.0% | 61.1% | ||||||||||
