
Boys Basketball - Game Statistics
| Tuesday, January 25, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Mark McKee | 1-3 | 0-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Logan Naufahu | 1-6 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 5 |
| Steven Sarven | 2-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
| Derek Tincher | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Dixon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joel Schilke | 1-6 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 3 | 4 |
| Jaelin Williams | 4-6 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 1-8 | 6-12 | 7 | 13 | 20 | 5 | 8 | 0 | 13 | 16 | 33 | |
| 36.1% | 12.5% | 50.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Marino | 5-11 | 2-4 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 14 |
| Brad Massie | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Karl Singer | 1-3 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 5 |
| Zach Stillings | 3-6 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 0 | 5 | 2 | 0 | 9 |
| Jake Woodruff | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Henson | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Royce Lucas-Taylor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Wright | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-27 | 2-5 | 11-20 | 8 | 18 | 26 | 7 | 5 | 5 | 13 | 0 | 35 | |
| 40.7% | 40.0% | 55.0% | ||||||||||
