
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JESSE DAVIS | 2-8 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 5 |
| NICK FISCHER | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 4 | 7 |
| CODY GINGERICH | 3-6 | 1-2 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
| ZACH LANGDON | 4-9 | 0-2 | 2-2 | 0 | 6 | 6 | 5 | 6 | 0 | 3 | 3 | 10 |
| BRENT POWELL | 6-10 | 1-1 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE CALICOAT | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| BRANDON ERVIN | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-8 | 14-18 | 5 | 16 | 21 | 14 | 12 | 2 | 12 | 7 | 62 | |
| 50.0% | 50.0% | 77.8% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mark McKee | 5-11 | 2-7 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13 |
| Steven Sarven | 5-14 | 1-3 | 2-2 | 2 | 4 | 6 | 8 | 3 | 0 | 0 | 3 | 13 |
| Derek Tincher | 3-4 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 7 |
| Jaelin Williams | 4-7 | 2-4 | 2-2 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Dixon | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nick Hines | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Hoecker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Naufahu | 1-4 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 |
| Joel Schilke | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 6-16 | 5-9 | 9 | 15 | 24 | 13 | 4 | 2 | 15 | 16 | 53 | |
| 44.7% | 37.5% | 55.6% | ||||||||||
