
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 5-8 | 0-0 | 0-2 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 10 |
| Chase Culbertson | 0-5 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 |
| Codi Frank | 5-10 | 1-1 | 8-10 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 0 | 19 |
| Mike McKee | 2-8 | 1-7 | 2-3 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 7 |
| Trent Mead | 2-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Blevins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dixon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jordan Gozelski | 4-7 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 |
| Scott Snarr | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-10 | 14-24 | 12 | 21 | 33 | 11 | 8 | 2 | 13 | 0 | 54 | |
| 41.3% | 20.0% | 58.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JESSE DAVIS | 6-13 | 2-3 | 7-8 | 2 | 4 | 6 | 4 | 1 | 3 | 3 | 4 | 21 |
| BRANDON ERVIN | 1-2 | 0-0 | 3-4 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 5 |
| NICK FISCHER | 4-5 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 |
| CODY GINGERICH | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 2 |
| ZACH LANGDON | 4-11 | 1-6 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 4 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE CALICOAT | 1-4 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PATRICK McKEE | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| BRADEN PRICE | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 6-19 | 10-16 | 5 | 14 | 19 | 16 | 12 | 3 | 11 | 21 | 56 | |
| 45.5% | 31.6% | 62.5% | ||||||||||
