
Boys Basketball - Game Statistics
| Tuesday, December 14, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Marino | 6-10 | 2-5 | 7-9 | 3 | 3 | 6 | 7 | 2 | 0 | 5 | 0 | 21 |
| Brad Massie | 5-12 | 1-7 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 12 |
| Karl Singer | 2-3 | 0-1 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 6 |
| Zach Stillings | 7-11 | 0-0 | 0-1 | 4 | 7 | 11 | 1 | 3 | 6 | 0 | 0 | 14 |
| Jake Woodruff | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Royce Lucas-Taylor | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Winner | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-15 | 10-16 | 9 | 23 | 32 | 15 | 8 | 6 | 18 | 0 | 55 | |
| 50.0% | 20.0% | 62.5% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 4 |
| Adam Dixon | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Codi Frank | 4-9 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 6 | 0 | 8 |
| Mike McKee | 5-13 | 3-8 | 1-3 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 14 |
| Trent Mead | 2-6 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Blevins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Chase Culbertson | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 10 |
| Yountz Fambro | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Gozelski | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Scott Snarr | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-17 | 4-7 | 10 | 11 | 21 | 15 | 9 | 4 | 18 | 0 | 51 | |
| 40.0% | 41.2% | 57.1% | ||||||||||
