
Boys Basketball - Game Statistics
| Tuesday, February 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Culbertson | 5-14 | 2-6 | 7-8 | 4 | 3 | 7 | 3 | 4 | 3 | 2 | 0 | 19 |
| Codi Frank | 6-10 | 1-4 | 1-4 | 1 | 0 | 1 | 5 | 0 | 2 | 9 | 0 | 14 |
| Mike McKee | 4-9 | 2-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Scott Snarr | 3-8 | 0-3 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Brandon Beidelschies | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Mead | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Adam Dixon | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jordan Gozelski | 1-2 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 4 |
| Yountz Fambro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 5-21 | 15-21 | 12 | 17 | 29 | 13 | 6 | 5 | 17 | 0 | 72 | |
| 45.6% | 23.8% | 71.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Bolka | 5-8 | 0-0 | 6-8 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 0 | 16 |
| Nick Cain | 6-10 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Marques Greene | 4-8 | 0-0 | 2-5 | 0 | 5 | 5 | 13 | 3 | 0 | 6 | 0 | 10 |
| Rayshawn Holliman | 3-6 | 2-3 | 3-4 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 0 | 11 |
| Cody Phillippi | 2-2 | 1-1 | 8-10 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Brumley | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Combs | 3-6 | 1-2 | 1-3 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 8 |
| Tevonte' Griffin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominique Tucker | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-45 | 5-9 | 22-34 | 6 | 22 | 28 | 23 | 11 | 3 | 18 | 0 | 79 | |
| 57.8% | 55.6% | 64.7% | ||||||||||
