
Boys Basketball - Game Statistics
| Tuesday, December 28, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 4-8 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 9 |
| Chase Culbertson | 3-6 | 3-5 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 13 |
| Jordan Gozelski | 3-5 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 7 |
| Mike McKee | 1-6 | 0-5 | 4-5 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 6 |
| Trent Mead | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Dixon | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
| Yountz Fambro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codi Frank | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
| Alex Sheets | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Snarr | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 3-17 | 10-13 | 6 | 15 | 21 | 18 | 5 | 3 | 16 | 0 | 43 | |
| 42.9% | 17.6% | 76.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Carter | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 |
| Jaron Isaac | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
| Jordan Taylor | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| Nick Tingle | 6-6 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 13 |
| Jamal Trammell | 2-9 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Burlong | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 3 |
| Solomon King White | 4-7 | 1-1 | 2-2 | 3 | 3 | 6 | 4 | 3 | 0 | 2 | 3 | 11 |
| Troy Mangen | 4-6 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 10 |
| Keith Richardson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Josiah Riggins | 2-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Dominique Stollings | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 3-10 | 7-9 | 15 | 17 | 32 | 15 | 13 | 1 | 8 | 13 | 60 | |
| 46.3% | 30.0% | 77.8% | ||||||||||
