
Boys Basketball - Game Statistics
| Friday, December 3, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| MIKE CALICOAT | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| JESSE DAVIS | 8-16 | 1-4 | 0-4 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 4 | 17 |
| NICK FISCHER | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 |
| CODY GINGERICH | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 5 |
| ZACH LANGDON | 5-12 | 0-2 | 6-7 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDON ERVIN | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 3 |
| PATRICK McKEE | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRADEN PRICE | 2-2 | 1-1 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-18 | 10-17 | 6 | 18 | 24 | 11 | 11 | 2 | 11 | 19 | 52 | |
| 40.4% | 22.2% | 58.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
