
Boys Basketball - Game Statistics
| Friday, December 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Nicewaner | 3-9 | 1-2 | 2-3 | 0 | 6 | 6 | 5 | 1 | 0 | 6 | 0 | 9 |
| Robbie Aldinger | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Seth Meldon | 5-8 | 4-5 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| Jeremy Noffke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Levi Burns | 7-14 | 2-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Marton | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Ethan Cox | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Lough | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 8-16 | 5-8 | 1 | 20 | 21 | 11 | 1 | 1 | 14 | 0 | 47 | |
| 41.5% | 50.0% | 62.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Royce Lucas-Taylor | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anthony Marino | 4-9 | 2-4 | 6-12 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 16 |
| Brad Massie | 2-8 | 0-5 | 0-0 | 1 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 4 |
| Zach Stillings | 11-17 | 0-0 | 5-7 | 4 | 7 | 11 | 0 | 5 | 1 | 0 | 0 | 27 |
| Cole Winner | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karl Singer | 3-6 | 0-1 | 2-4 | 3 | 1 | 4 | 2 | 2 | 0 | 5 | 0 | 8 |
| Shane Underwood | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jake Woodruff | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-15 | 13-24 | 18 | 20 | 38 | 15 | 11 | 2 | 11 | 0 | 62 | |
| 44.2% | 20.0% | 54.2% | ||||||||||
