
Boys Basketball - Game Statistics
| Tuesday, February 15, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Marino | 5-8 | 3-5 | 3-6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 16 |
| Brad Massie | 2-7 | 0-5 | 2-4 | 2 | 5 | 7 | 5 | 2 | 0 | 4 | 0 | 6 |
| Karl Singer | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| Zach Stillings | 8-16 | 0-0 | 4-6 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 20 |
| Joe Wright | 0-3 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Henson | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Royce Lucas-Taylor | 2-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Shane Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Winner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 3-14 | 13-24 | 15 | 15 | 30 | 15 | 6 | 2 | 18 | 0 | 54 | |
| 43.2% | 21.4% | 54.2% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Aldinger | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Levi Burns | 10-17 | 1-4 | 1-4 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 0 | 22 |
| Seth Meldon | 6-12 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 15 |
| Devon Nicewaner | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Tevin Springs | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Marton | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 1-9 | 4-7 | 6 | 17 | 23 | 9 | 7 | 2 | 8 | 0 | 49 | |
| 46.8% | 11.1% | 57.1% | ||||||||||
