
Boys Basketball - Game Statistics
| Saturday, February 19, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Benge | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Brandon Davidson | 2-4 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Trent Lucas | 1-3 | 1-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| Khaleal McCormick | 3-13 | 0-0 | 4-6 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 0 | 10 |
| Steve Pickel | 1-5 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Brown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Cordova | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brandon Gard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendall Marshall | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dee Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Pickel | 3-4 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 |
| Chaz Porter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon West | 0-0 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 4-7 | 18-27 | 10 | 10 | 20 | 9 | 3 | 3 | 12 | 0 | 52 | |
| 37.5% | 57.1% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Marino | 2-6 | 1-3 | 12-17 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 17 |
| Brad Massie | 5-9 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 11 |
| Cole Winner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Woodruff | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Lucas-Taylor | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kyle Robb | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Singer | 0-3 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Zach Stillings | 7-11 | 0-0 | 4-6 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 18 |
| Shane Underwood | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wright | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 3-11 | 23-32 | 13 | 17 | 30 | 15 | 5 | 2 | 6 | 0 | 64 | |
| 44.2% | 27.3% | 71.9% | ||||||||||
