
Boys Basketball - Game Statistics
| Saturday, December 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Thompson | 5-12 | 0-3 | 4-4 | 3 | 5 | 8 | 2 | 4 | 0 | 3 | 2 | 14 |
| Akeem Freeman | 7-17 | 1-5 | 3-5 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 3 | 18 |
| Antonio Ferrell | 3-10 | 1-3 | 5-9 | 4 | 8 | 12 | 2 | 2 | 1 | 3 | 3 | 12 |
| Juvon Campbell | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 3 |
| Darryl Perry | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Shamberger | 2-4 | 1-1 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 9 |
| Trevaun Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Burroughs | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Andrew Morgan | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| John Carson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 4-13 | 17-24 | 15 | 33 | 48 | 7 | 9 | 3 | 25 | 15 | 61 | |
| 36.4% | 30.8% | 70.8% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 4-8 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 9 |
| Mark McKee | 5-11 | 2-7 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 14 |
| Logan Naufahu | 4-9 | 0-1 | 1-3 | 3 | 3 | 6 | 5 | 2 | 0 | 5 | 2 | 9 |
| Steven Sarven | 1-9 | 0-1 | 2-6 | 3 | 0 | 3 | 1 | 3 | 0 | 5 | 5 | 4 |
| Derek Tincher | 3-4 | 2-3 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Dixon | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Jaylen Price | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joel Schilke | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jaelin Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-13 | 10-17 | 16 | 10 | 26 | 12 | 8 | 0 | 15 | 19 | 56 | |
| 41.2% | 30.8% | 58.8% | ||||||||||
