Boys Basketball - Game Statistics

Tuesday, January 9, 2024
  24
Graham
  1 2 3 4 T
  GHM 4 8 8 4 24  
  LON 13 19 19 10 61  
61  
London

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Ford 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
Brody Jenkins 2-6 0-1 0-2 1 2 3 1 1 0 8 0 4
Owen Powell 1-4 0-0 0-2 0 5 5 1 1 0 5 0 2
Breyton Reisinger 2-5 0-0 0-2 0 0 0 1 0 0 0 0 4
Caden Strader 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Gus Ward 4-8 0-1 2-2 2 3 5 2 0 0 3 0 10
Carter Smith 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Jack Traylor 1-2 0-1 0-0 0 1 1 2 0 0 3 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-28 0-4 2-8 3 12 15 7 2 0 22 0 24
  39.3% 0.0% 25.0%  

London
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hunter Canney 1-2 0-1 0-0 2 2 4 2 1 0 0 0 2
Stevie Gravely 3-3 1-1 0-0 0 0 0 0 2 0 1 0 7
Cuyler Greenhill 1-5 1-5 0-0 0 0 0 5 4 0 3 0 3
Brody Hildreth 1-1 0-0 1-2 1 3 4 0 1 0 1 0 3
Zach Jones 8-12 0-1 2-2 4 5 9 1 1 0 2 0 18
Baylor Kennell 3-3 0-1 1-2 0 0 0 0 1 0 0 0 7
Colin Nickell 2-9 2-7 1-2 1 1 2 3 2 0 1 0 7
June Turner 5-7 2-3 1-2 0 1 1 3 3 0 3 0 13
JJ Calloway 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
Griffin Langhurst 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-44 6-19 7-12 8 12 20 14 16 0 11 0 61
  54.5% 31.6% 58.3%