
 
                Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Draper | 2-5 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 
| Miles Hall | 5-10 | 3-8 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 14 | 
| Rylan Keever | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tyler Krebehenne | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 
| Max Parish | 12-12 | 1-2 | 1-3 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 26 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Bright | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 
| Wyatt Davis | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Eli Bennett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Hajjar | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Tyler Huff | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Jaxon Jolliff | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Eli Hudson | 0-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 8-22 | 4-8 | 6 | 25 | 31 | 16 | 6 | 1 | 4 | 11 | 66 | |
| 55.1% | 36.4% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hayden Alexander | 3-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 6 | 
| Cayden Brown | 4-6 | 2-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 
| EJ Martin | 0-4 | 0-2 | 0-2 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 
| Roman Maxwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Collin Powell | 2-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Camden Spriggs | 3-12 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Peyton Vermillion | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-11 | 2-8 | 2 | 16 | 18 | 2 | 3 | 0 | 10 | 7 | 31 | |
| 37.1% | 27.3% | 25.0% | ||||||||||
 
                
                
                
            
 
 