
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Alexander | 0-5 | 0-3 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cayden Brown | 1-10 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| EJ Martin | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Roman Maxwell | 2-6 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 5 |
| Collin Powell | 0-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 2 | 0 |
| Camden Spriggs | 2-12 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-45 | 1-12 | 3-6 | 6 | 11 | 17 | 3 | 0 | 1 | 12 | 8 | 16 | |
| 13.3% | 8.3% | 50.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Finfrock | 5-7 | 1-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | 11 |
| Maddux Hall | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Caiden Nicol | 8-11 | 2-4 | 1-2 | 3 | 7 | 10 | 6 | 1 | 1 | 2 | 0 | 19 |
| Lane Tucci | 1-6 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Camdon Tuttle | 7-10 | 5-8 | 1-2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Barth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bendler | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Weston Campbell | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cooper Hall | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madden Lillard | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Logan Murphy | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Avery Pequignot | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Brodey Reisinger | 3-4 | 2-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| Tyler Tidwell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 14-26 | 5-8 | 11 | 31 | 42 | 17 | 9 | 5 | 5 | 0 | 79 | |
| 56.6% | 53.8% | 62.5% | ||||||||||
