Boys Basketball - Game Statistics

Friday, January 19, 2024
  20
Benjamin Logan
  1 2 3 4 T
  BL 10 6 4 0 20  
  NU 34 8 18 8 68  
68  
North Union

Benjamin Logan
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hayden Alexander 0-3 0-1 0-0 1 4 5 0 1 0 3 0 0
Cayden Brown 1-6 1-4 0-0 0 0 0 0 1 0 6 2 3
Clayton Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
EJ Martin 4-10 3-7 2-4 1 0 1 0 2 0 4 0 13
Roman Maxwell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Ethan Miller 1-3 0-1 0-0 1 2 3 1 0 0 3 3 2
Collin Powell 1-4 0-1 0-0 0 1 1 1 1 0 0 0 2
Camden Spriggs 0-5 0-1 0-0 1 5 6 0 1 0 3 2 0
Peyton Vermillion 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-34 4-15 2-4 4 15 19 2 6 0 19 7 20
  20.6% 26.7% 50.0%  

North Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nolan Draper 3-9 1-4 0-0 1 0 1 3 3 0 0 1 7
Rylan Keever 2-3 0-1 0-0 2 3 5 4 0 0 2 0 4
Tyler Krebehenne 3-3 1-1 1-1 0 2 2 3 6 0 0 2 8
Miles Hall 2-7 0-3 0-0 1 4 5 4 0 1 2 1 4
Max Parish 11-17 1-3 7-9 4 5 9 1 3 1 0 1 30
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Bennett 1-3 0-0 0-0 1 2 3 0 2 0 0 1 2
Nick Hajjar 0-1 0-1 0-0 0 0 0 1 2 0 0 1 0
Josiah Stover 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Jaxon Jolliff 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Jaxon Heminger 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
Mason Bright 3-7 3-7 0-0 1 2 3 0 0 0 0 0 9
Wyatt Davis 2-5 0-0 0-0 0 2 2 0 2 0 1 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-58 6-20 9-12 10 22 32 16 18 2 5 10 69
  46.6% 30.0% 75.0%