Boys Basketball - Game Statistics

Friday, December 29, 2023
  44
Urbana
  1 2 3 4 T
  URB 12 13 10 9 44  
  GHM 6 9 7 3 25  
25  
Graham

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Bradshaw 2-8 0-2 1-2 3 5 8 4 1 2 1 0 5
Julian Davis 5-8 0-0 2-5 6 4 10 2 3 0 1 0 12
Drake Dixon 4-14 2-8 1-2 4 3 7 0 2 0 1 0 11
Will Donahoe 6-14 3-10 1-1 0 4 4 3 0 0 2 0 16
Kayden Jacobs 0-2 0-1 0-0 1 2 3 3 1 1 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brody Donahoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gavin Hower 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Grady Lantz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brayden Spriggs 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Breyden Webb 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Sam Wilhelm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 5-23 5-10 17 22 39 12 7 3 8 0 44
  34.7% 21.7% 50.0%  

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Ford 2-7 0-2 0-0 1 0 1 2 0 0 2 0 4
Brody Jenkins 0-6 0-0 0-0 0 1 1 0 0 0 1 0 0
Gus Ward 1-5 0-0 2-4 4 3 7 2 3 0 4 0 4
Owen Powell 4-17 1-5 0-0 0 2 2 1 0 0 3 0 9
Breyton Reisinger 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
Jack Traylor 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
Caden Strader 3-4 1-2 1-2 1 2 3 1 0 0 1 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-42 2-10 3-6 6 12 18 8 3 0 11 0 25
  23.8% 20.0% 50.0%