
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Finfrock | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Maddux Hall | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caiden Nicol | 9-10 | 1-1 | 11-12 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 30 |
| Avery Pequignot | 4-9 | 0-3 | 1-2 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 0 | 9 |
| Camdon Tuttle | 7-11 | 3-6 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Barth | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bendler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madden Lillard | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Murphy | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodey Reisinger | 5-12 | 0-1 | 2-3 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 12 |
| Tyler Tidwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Tucci | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 5-18 | 16-19 | 16 | 24 | 40 | 11 | 7 | 2 | 9 | 0 | 77 | |
| 49.1% | 27.8% | 84.2% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Cassell | 2-4 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 6 |
| Austin Clark | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Leathley | 2-4 | 2-3 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 9 |
| Chase Stafford | 6-20 | 3-8 | 6-8 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 21 |
| DJ Wehener | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brycen Dixon | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Troy Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Moore Jr. | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 3 |
| Ben Radford | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cody Roberts | 6-9 | 2-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
| Corey Russell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 9-21 | 13-19 | 8 | 15 | 23 | 8 | 5 | 3 | 19 | 0 | 66 | |
| 43.1% | 42.9% | 68.4% | ||||||||||
