Boys Basketball - Game Statistics

Friday, January 26, 2024
  32
Graham
  1 2 3 4 T
  GHM 8 8 10 6 32  
  NU 28 13 18 9 68  
68  
North Union

Graham
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aiden Ford 3-4 0-0 1-2 1 1 2 0 0 0 0 0 7
Brody Jenkins 2-11 1-4 2-2 1 1 2 0 2 0 3 0 7
Owen Powell 0-8 0-0 0-0 0 7 7 4 3 0 3 0 0
Breyton Reisinger 4-7 1-2 1-3 3 2 5 0 1 0 2 0 10
Caden Strader 1-4 0-1 0-0 0 1 1 1 1 0 2 0 2
Carter Smith 0-0 0-0 2-2 1 2 3 0 0 1 0 0 2
Caleb McLean 1-1 0-0 0-1 0 0 0 0 1 0 0 0 2
Jack Traylor 1-3 0-0 0-0 1 1 2 0 0 0 3 0 2
Izaiah Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Gus Ward 0-1 0-0 0-0 2 1 3 2 0 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-39 2-7 6-10 9 16 25 7 8 1 17 0 32
  30.8% 28.6% 60.0%  

North Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nolan Draper 5-8 4-7 2-2 1 3 4 1 1 0 0 2 16
Rylan Keever 3-4 0-1 3-3 1 2 3 2 2 0 1 1 9
Tyler Krebehenne 6-9 1-2 1-1 1 6 7 4 4 0 1 0 14
Miles Hall 3-7 1-5 0-0 0 1 1 2 4 3 0 1 7
Max Parish 5-7 1-1 2-2 2 4 6 2 1 3 2 2 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Bennett 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Nick Hajjar 0-0 0-0 0-0 0 1 1 0 1 0 1 2 0
Jaxon Jolliff 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
Mason Bright 3-10 2-8 1-4 0 1 1 0 2 0 3 1 9
Wyatt Davis 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-46 9-24 9-12 5 19 24 11 17 6 9 12 68
  54.3% 37.5% 75.0%