
 
                Boys Basketball - Game Statistics
| Saturday, December 30, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Peyton Heiss | 7-13 | 2-7 | 6-6 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 22 | 
| Noah Hess | 4-7 | 2-5 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 11 | 
| Ryan Mark | 3-8 | 2-5 | 2-2 | 2 | 9 | 11 | 5 | 0 | 1 | 1 | 2 | 10 | 
| Sam Cramer | 2-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 
| Blake Atkins | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hostetler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Silas Shoemaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Damron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Dyar | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Hardy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will McCullough | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Bauer | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 
| Chase Muetzel | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 8-23 | 9-12 | 7 | 25 | 32 | 19 | 4 | 2 | 2 | 16 | 59 | |
| 51.2% | 34.8% | 75.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darian Dixon | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Connar Earles | 1-7 | 1-4 | 1-2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 
| Desmond Houseman | 5-12 | 4-6 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 14 | 
| Holton Massie | 1-8 | 0-5 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Cody Siemon | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Craig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Kyle Dingeman | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 
| Julian Dixon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonah Kiess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Luke Young | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 5-17 | 3-8 | 6 | 10 | 16 | 10 | 1 | 0 | 10 | 16 | 30 | |
| 28.2% | 29.4% | 37.5% | ||||||||||
 
                
                
                
            
 
 