
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darian Dixon | 6-12 | 0-1 | 5-6 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 17 |
| Connar Earles | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 3 |
| Desmond Houseman | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
| Holton Massie | 0-5 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Siemon | 3-7 | 1-4 | 0-0 | 2 | 4 | 6 | 5 | 0 | 1 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Dingeman | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Luke Young | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-15 | 6-8 | 6 | 16 | 22 | 9 | 3 | 3 | 11 | 7 | 39 | |
| 40.5% | 20.0% | 75.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jair Mundy | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| Riley Neer | 5-8 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 11 |
| Jacob Salyer | 6-10 | 3-4 | 0-3 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 3 | 15 |
| Patrick Stolly | 4-5 | 3-4 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 11 |
| CJ Wilson | 0-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Lotts | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cooper Sterling | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trey Taylor | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 8-13 | 1-7 | 8 | 13 | 21 | 11 | 9 | 1 | 5 | 6 | 49 | |
| 51.3% | 61.5% | 14.3% | ||||||||||
