
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 6-12 | 1-4 | 3-6 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 16 |
| Noah Hess | 5-6 | 3-4 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 15 |
| Ryan Mark | 4-5 | 2-3 | 0-2 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 10 |
| Sam Cramer | 7-10 | 4-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
| Blake Atkins | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will McCullough | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Seth Hostetler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Shoemaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Damron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Dyar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hardy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Bauer | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Chase Muetzel | 2-3 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-45 | 12-19 | 6-13 | 5 | 25 | 30 | 23 | 4 | 0 | 3 | 9 | 76 | |
| 64.4% | 63.2% | 46.2% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jair Mundy | 3-9 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Riley Neer | 2-7 | 1-3 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 5 |
| Jacob Salyer | 2-6 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 8 |
| Patrick Stolly | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| CJ Wilson | 4-6 | 2-4 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Lotts | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Sterling | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trey Taylor | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zayne Huffman | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elijah Mahaffey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Clement | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Foulk | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 6-16 | 6-11 | 5 | 17 | 22 | 6 | 2 | 0 | 5 | 9 | 44 | |
| 39.0% | 37.5% | 54.5% | ||||||||||
