
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Heiss | 6-14 | 2-8 | 3-5 | 1 | 3 | 4 | 3 | 4 | 0 | 5 | 4 | 17 |
| Noah Hess | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 4 |
| Ryan Mark | 5-9 | 2-4 | 10-11 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 22 |
| Sam Cramer | 5-12 | 2-4 | 2-4 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 14 |
| Blake Atkins | 1-1 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Bauer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Muetzel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-18 | 17-24 | 7 | 16 | 23 | 11 | 7 | 0 | 14 | 16 | 61 | |
| 45.2% | 33.3% | 70.8% | ||||||||||
| Dublin Jerome | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
