
Boys Basketball - Game Statistics
| Thursday, February 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jair Mundy | 5-14 | 0-0 | 0-1 | 6 | 3 | 9 | 1 | 2 | 1 | 2 | 3 | 10 |
| Riley Neer | 2-8 | 1-3 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 7 |
| Jacob Salyer | 4-8 | 1-2 | 3-7 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 4 | 12 |
| Patrick Stolly | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| CJ Wilson | 7-11 | 0-0 | 4-7 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Lotts | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Sterling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 3-9 | 9-19 | 14 | 21 | 35 | 6 | 6 | 2 | 6 | 11 | 50 | |
| 42.2% | 33.3% | 47.4% | ||||||||||
| Bethel Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
