
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Wyatt Davis | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nickolas Hajjar | 5-10 | 5-8 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 15 |
| Miles Hall | 4-15 | 2-6 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 12 |
| Jaxon Jolliff | 3-4 | 3-4 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| Tyler Krebehenne | 3-9 | 0-3 | 0-0 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 0 | 6 |
| Trenor Kyte | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dainon Lindsey | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| Josiah Stover | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jacob Toomey | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 14-33 | 4-4 | 10 | 16 | 26 | 16 | 9 | 0 | 12 | 0 | 60 | |
| 38.2% | 42.4% | 100.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Powell | 1-3 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Camden Spriggs | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 0 | 6 |
| Davin Meyers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Jenkins | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Brown | 5-13 | 3-6 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 15 |
| Roman Maxwell | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Peyton Vermillion | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Maddox Vermillion | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 6 |
| Ethan Miller | 6-10 | 1-1 | 0-1 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 7-15 | 7-9 | 2 | 19 | 21 | 12 | 5 | 3 | 19 | 0 | 46 | |
| 42.1% | 46.7% | 77.8% | ||||||||||
