
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Underwood | 5-16 | 1-5 | 0-0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 11 |
| Case Teepe | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grady Lantz | 5-17 | 0-1 | 7-8 | 4 | 8 | 12 | 3 | 2 | 0 | 0 | 0 | 17 |
| Brody Donahoe | 3-13 | 2-10 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 8 |
| Drew Dixon | 6-14 | 5-10 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giorgio Rube | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Damion Moss | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 8-26 | 13-14 | 13 | 21 | 34 | 10 | 5 | 1 | 6 | 0 | 59 | |
| 31.1% | 30.8% | 92.9% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 9-12 | 4-7 | 2-2 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 2 | 24 |
| Maddox Sexton | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| Luke Johnson | 3-9 | 1-3 | 0-2 | 2 | 4 | 6 | 5 | 0 | 0 | 5 | 2 | 7 |
| Colin Nickell | 4-12 | 2-5 | 4-4 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 2 | 14 |
| Braeden Fox | 1-5 | 0-1 | 3-7 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Near | 3-9 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| Laith Terry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 9-23 | 10-17 | 9 | 25 | 34 | 18 | 3 | 2 | 8 | 11 | 67 | |
| 45.3% | 39.1% | 58.8% | ||||||||||
