
Boys Basketball - Game Statistics
| Tuesday, December 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Hall | 7-12 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 15 |
| Brycen Dixon | 5-14 | 4-12 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 16 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reid Olinger | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 2 |
| Austin Clark | 4-10 | 2-4 | 5-6 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Olinger | 0-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Devin Berner | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Drew Wampler | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brenden Dixon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Hatton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Blaine | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 6-21 | 8-11 | 10 | 16 | 26 | 9 | 16 | 2 | 8 | 0 | 50 | |
| 36.0% | 28.6% | 72.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Jay Hancock | 2-5 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 5 |
| Zaydyn Allen | 3-9 | 0-3 | 1-1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7 |
| Aiden Bryant | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Brenner Spangler | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Palmer | 1-2 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Gunner Sorrell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jack McMaken | 0-0 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colton Belt | 0-3 | 0-2 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 1 |
| Oliver Sampson | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 5-16 | 6-10 | 4 | 15 | 19 | 8 | 2 | 0 | 17 | 0 | 33 | |
| 33.3% | 31.3% | 60.0% | ||||||||||
