
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Jenkins | 4-8 | 4-8 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
| Christian Rogan | 7-8 | 1-1 | 0-0 | 2 | 6 | 8 | 4 | 2 | 1 | 4 | 0 | 15 |
| Carter Fay | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Maddox Vermillion | 1-4 | 0-1 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 0 | 2 |
| Peyton Vermillion | 8-12 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 16 |
| Diesel Baughman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Roman Maxwell | 3-11 | 1-3 | 0-0 | 1 | 8 | 9 | 2 | 0 | 2 | 2 | 0 | 7 |
| Cayden Brown | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cayden Brown | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 7-15 | 1-2 | 6 | 33 | 39 | 22 | 3 | 5 | 17 | 0 | 56 | |
| 50.0% | 46.7% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stafford | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Russell | 8-24 | 0-8 | 5-8 | 2 | 5 | 7 | 1 | 1 | 4 | 1 | 0 | 21 |
| Brycen Dixon | 3-9 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Austin Clark | 6-10 | 1-4 | 5-7 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Berner | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jayden Hall | 3-8 | 0-0 | 4-6 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 10 |
| Drew Wampler | 2-3 | 1-2 | 0-0 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 5 |
| Nolan Cornett | 1-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Olinger | 0-3 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 5-24 | 15-25 | 16 | 17 | 33 | 12 | 11 | 4 | 4 | 0 | 66 | |
| 37.7% | 20.8% | 60.0% | ||||||||||
