
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Hall | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Corey Russell | 1-7 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 1 | 4 | 2 | 0 | 2 |
| Brycen Dixon | 3-8 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Reid Olinger | 0-7 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Clark | 4-9 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Olinger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Wampler | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hatton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 4-22 | 0-0 | 5 | 16 | 21 | 5 | 9 | 4 | 8 | 0 | 24 | |
| 23.8% | 18.2% | 0.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Sweet | 2-4 | 0-1 | 7-8 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 11 |
| Trey Bentley | 0-3 | 0-1 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 2 |
| Danny Bentley | 3-11 | 0-4 | 2-2 | 1 | 13 | 14 | 0 | 1 | 0 | 5 | 0 | 8 |
| Garrett Bauer | 4-8 | 2-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| Chase Muetzel | 2-5 | 1-2 | 1-2 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben McCain | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Byron Byerly | 1-2 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 3-14 | 15-20 | 10 | 31 | 41 | 6 | 6 | 2 | 10 | 5 | 42 | |
| 32.4% | 21.4% | 75.0% | ||||||||||
