
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Rastatter | 5-10 | 3-6 | 7-8 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 20 |
| Trey Johnson | 4-9 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Brody Runkle | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Brennan Shaffer | 4-5 | 0-0 | 4-6 | 7 | 5 | 12 | 1 | 0 | 2 | 2 | 0 | 12 |
| Xavier White | 3-8 | 1-5 | 4-6 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Amato | 1-4 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Bryndyn Parsons | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hall | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 5-16 | 16-24 | 11 | 13 | 24 | 9 | 9 | 2 | 13 | 0 | 59 | |
| 45.2% | 31.3% | 66.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Berner | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hall | 5-14 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 10 |
| Corey Russell | 7-12 | 2-3 | 2-2 | 4 | 5 | 9 | 6 | 3 | 1 | 2 | 0 | 18 |
| Brycen Dixon | 4-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Austin Clark | 6-12 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Wampler | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Reid Olinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Hatton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Cornett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 6-13 | 5-5 | 8 | 11 | 19 | 13 | 4 | 1 | 12 | 0 | 57 | |
| 47.9% | 46.2% | 100.0% | ||||||||||
