
Boys Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Bendler | 1-7 | 0-0 | 4-5 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 6 |
| Cooper Hall | 4-6 | 2-3 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 10 |
| Avery Pequignot | 5-14 | 1-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 11 |
| Brodey Reisinger | 8-18 | 1-5 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 20 |
| Tyler Tidwell | 2-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Campbell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Brady Golliday | 3-4 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| Lane Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush Hurley | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nixon Lillard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Sell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Tussing | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 7-20 | 8-10 | 15 | 22 | 37 | 14 | 6 | 4 | 10 | 0 | 67 | |
| 44.1% | 35.0% | 80.0% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Jenkins | 8-19 | 1-5 | 11-12 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 28 |
| Arden McGuire | 0-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Izaiah Smith | 2-8 | 1-6 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jack Traylor | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Powell | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
| Cyrus Reneer | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Logan Whitman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Martin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 3-19 | 14-15 | 8 | 8 | 16 | 7 | 8 | 2 | 10 | 0 | 43 | |
| 28.3% | 15.8% | 93.3% | ||||||||||
