
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 2-8 | 2-8 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | 6 |
| Asa Crockett | 8-17 | 0-0 | 5-7 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 21 |
| Brayden Kidd | 6-12 | 0-3 | 1-1 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 13 |
| Henry Meredith | 5-7 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 12 |
| Rylan Slavens | 4-8 | 1-2 | 1-1 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Cook | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Daiga | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braden Fleming | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Hamlett | 2-6 | 0-0 | 2-2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nolan Looney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Woodall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 5-17 | 9-11 | 13 | 17 | 30 | 21 | 7 | 3 | 6 | 6 | 72 | |
| 48.3% | 29.4% | 81.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Estep | 2-3 | 1-1 | 0-0 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 5 | 5 |
| Jack Traylor | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 6 |
| Brody Jenkins | 5-13 | 2-6 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 15 | 15 |
| Izaiah Smith | 3-8 | 2-5 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 8 | 8 |
| Arden McGuire | 4-7 | 0-1 | 0-0 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 8 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Powell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beau Snapp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyrus Reneer | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Levi Hollingsworth | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Stoner | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-17 | 3-4 | 8 | 15 | 23 | 14 | 3 | 1 | 17 | 44 | 46 | |
| 40.9% | 41.2% | 75.0% | ||||||||||
