
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Cornell | 3-12 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 9 |
| Mason McDermott | 9-20 | 1-5 | 2-7 | 3 | 3 | 6 | 5 | 4 | 1 | 6 | 0 | 21 |
| Brayden Bechtel | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cayden Ernst | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| Kobe Sothard | 1-2 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 4 | 1 | 1 | 0 | 3 |
| Gabe Weinkauf | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tyler Hornberger | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carson Adams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Thomas | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 7-18 | 3-9 | 7 | 16 | 23 | 12 | 11 | 3 | 13 | 0 | 46 | |
| 38.3% | 38.9% | 33.3% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wyatt Arver | 0-2 | 0-1 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 |
| Nickolas Hajjar | 4-12 | 3-8 | 4-6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 15 |
| Trace Huff | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Jolliff | 0-5 | 0-1 | 1-2 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 0 | 1 |
| Trenor Kyte | 2-6 | 0-1 | 2-2 | 5 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 6 |
| Dainon Lindsey | 5-13 | 1-4 | 6-6 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 17 |
| Ethan Monroe | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Josiah Stover | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Max White | 1-3 | 0-0 | 9-16 | 5 | 7 | 12 | 2 | 0 | 3 | 1 | 0 | 11 |
| Alex Jolliff | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 6-23 | 23-34 | 21 | 26 | 47 | 11 | 8 | 4 | 12 | 0 | 59 | |
| 28.3% | 26.1% | 67.6% | ||||||||||
