
Boys Basketball - Game Statistics
| Monday, January 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 6-10 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 13 |
| Maddox Sexton | 2-2 | 1-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Luke Johnson | 6-11 | 0-2 | 4-4 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 16 |
| Colin Nickell | 4-8 | 2-6 | 2-4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 12 |
| Braeden Fox | 1-8 | 0-1 | 0-0 | 3 | 9 | 12 | 4 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Near | 4-9 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 10 |
| Jack McCoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laith Terry | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 6-18 | 6-8 | 11 | 18 | 29 | 20 | 5 | 2 | 10 | 9 | 60 | |
| 48.0% | 33.3% | 75.0% | ||||||||||
| Fairfield Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
