
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Hamilton Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JJ Calloway | 8-19 | 5-11 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 21 |
| Isaiah Near | 2-5 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 5 |
| Luke Johnson | 10-17 | 0-2 | 6-9 | 1 | 2 | 3 | 6 | 3 | 0 | 7 | 2 | 26 |
| Colin Nickell | 6-9 | 3-3 | 5-6 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 1 | 20 |
| Braeden Fox | 5-9 | 0-0 | 0-0 | 1 | 13 | 14 | 5 | 1 | 0 | 5 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Collins | 0-0 | 0-0 | 5-8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
| Jack McCoy | 2-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-63 | 8-20 | 19-27 | 13 | 29 | 42 | 19 | 6 | 3 | 21 | 15 | 93 | |
| 52.4% | 40.0% | 70.4% | ||||||||||
