
Boys Basketball - Game Statistics
| Friday, February 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Hollingsworth | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brody Jenkins | 9-26 | 0-3 | 1-4 | 3 | 3 | 6 | 0 | 2 | 0 | 8 | 0 | 19 |
| Arden McGuire | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Izaiah Smith | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Traylor | 6-14 | 1-4 | 2-2 | 3 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cyrus Reneer | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lucas Stoner | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brycen Hanes | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Sells | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 1-11 | 4-10 | 10 | 17 | 27 | 3 | 5 | 1 | 16 | 0 | 43 | |
| 32.8% | 9.1% | 40.0% | ||||||||||
| North Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Gruber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickolas Hajjar | 3-8 | 0-3 | 2-4 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 8 |
| Trace Huff | 5-15 | 5-14 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Alex Jolliff | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jaxon Jolliff | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| Trenor Kyte | 5-8 | 0-1 | 1-1 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 11 |
| Dainon Lindsey | 7-14 | 3-7 | 1-2 | 4 | 10 | 14 | 3 | 1 | 3 | 2 | 0 | 18 |
| Josiah Stover | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 9-28 | 6-9 | 9 | 20 | 29 | 11 | 7 | 3 | 13 | 0 | 61 | |
| 41.1% | 32.1% | 66.7% | ||||||||||
