
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason McDermott, Northwestern | 23 | 110 | 4.8 | 57 | 1.9 | 48 | 2.1 | 2 | 0.1 |
| 2 | Grady Lantz, Urbana | 25 | 95 | 3.8 | 51 | 1.9 | 67 | 2.7 | 12 | 0.5 |
| 3 | Luke Johnson, London | 23 | 90 | 3.9 | 64 | 1.4 | 28 | 1.2 | 7 | 0.3 |
| 4 | Trey Bentley, Jonathan Alder | 26 | 88 | 3.4 | 69 | 1.3 | 62 | 2.4 | 8 | 0.3 |
| 4 | Cooper Hall, Indian Lake | 24 | 88 | 3.7 | 45 | 2.0 | 35 | 1.5 | 0 | 0.0 |
| 6 | Will Rastatter, Kenton Ridge | 22 | 80 | 3.6 | 48 | 1.7 | 21 | 1.0 | 8 | 0.4 |
| 7 | Patrick Stolly, Bellefontaine | 23 | 79 | 3.4 | 43 | 1.8 | 32 | 1.4 | 2 | 0.1 |
| 8 | Xavier White, Kenton Ridge | 20 | 77 | 3.9 | 47 | 1.6 | 37 | 1.9 | 5 | 0.3 |
| 9 | Austin Clark, Tecumseh | 25 | 73 | 2.9 | 47 | 1.6 | 22 | 0.9 | 4 | 0.2 |
| 10 | Drew Dixon, Urbana | 25 | 68 | 2.7 | 37 | 1.8 | 40 | 1.6 | 12 | 0.5 |
| 10 | AJ Cornell, Northwestern | 24 | 68 | 2.8 | 62 | 1.1 | 27 | 1.1 | 0 | 0.0 |
| 12 | Danny Bentley, Jonathan Alder | 26 | 67 | 2.6 | 70 | 1.0 | 39 | 1.5 | 0 | 0.0 |
| 13 | Braeden Fox, London | 23 | 65 | 2.8 | 38 | 1.7 | 20 | 0.9 | 4 | 0.2 |
| 14 | Colin Nickell, London | 21 | 63 | 3.0 | 32 | 2.0 | 17 | 0.8 | 3 | 0.1 |
| 15 | Kaden Underwood, Urbana | 25 | 62 | 2.5 | 42 | 1.5 | 28 | 1.1 | 21 | 0.8 |
| 16 | Brady Sweet, Jonathan Alder | 27 | 61 | 2.3 | 42 | 1.5 | 26 | 1.0 | 2 | 0.1 |
| 17 | Christian Rogan, Benjamin Logan | 23 | 60 | 2.6 | 46 | 1.3 | 32 | 1.4 | 8 | 0.3 |
| 18 | Caleb Hall, Kenton Ridge | 22 | 56 | 2.5 | 24 | 2.3 | 45 | 2.0 | 9 | 0.4 |
| 19 | Jack Traylor, Graham | 22 | 55 | 2.5 | 54 | 1.0 | 28 | 1.3 | 1 | 0.0 |
| 19 | Brodey Reisinger, Indian Lake | 24 | 55 | 2.3 | 66 | 0.8 | 35 | 1.5 | 4 | 0.2 |
| 21 | Kobe Sothard, Northwestern | 23 | 53 | 2.3 | 35 | 1.5 | 35 | 1.5 | 17 | 0.7 |
| 22 | Dainon Lindsey, North Union | 23 | 50 | 2.2 | 56 | 0.9 | 33 | 1.4 | 23 | 1.0 |
| 22 | Garrett Bauer, Jonathan Alder | 27 | 50 | 1.9 | 30 | 1.7 | 16 | 0.6 | 5 | 0.2 |
| 24 | Jair Mundy, Bellefontaine | 23 | 48 | 2.1 | 51 | 0.9 | 49 | 2.1 | 17 | 0.7 |
| 24 | Brody Donahoe, Urbana | 24 | 48 | 2.0 | 17 | 2.8 | 24 | 1.0 | 3 | 0.1 |
| 26 | Julian Dixon, Shawnee | 23 | 47 | 2.0 | 56 | 0.8 | 42 | 1.8 | 7 | 0.3 |
| 27 | Chase Muetzel, Jonathan Alder | 27 | 46 | 1.7 | 29 | 1.6 | 13 | 0.5 | 28 | 1.0 |
| 28 | Maddox Vermillion, Benjamin Logan | 23 | 45 | 2.0 | 50 | 0.9 | 17 | 0.7 | 10 | 0.4 |
| 28 | CJ Butler, Bellefontaine | 22 | 45 | 2.0 | 30 | 1.5 | 26 | 1.2 | 2 | 0.1 |
| 30 | Nickolas Hajjar, North Union | 23 | 44 | 1.9 | 41 | 1.1 | 28 | 1.2 | 2 | 0.1 |
| 31 | Grayson Lotts, Bellefontaine | 23 | 41 | 1.8 | 43 | 1.0 | 19 | 0.8 | 12 | 0.5 |
| 32 | Chase Stafford, Tecumseh | 13 | 40 | 3.1 | 24 | 1.7 | 19 | 1.5 | 0 | 0.0 |
| 32 | Avery Pequignot, Indian Lake | 24 | 40 | 1.7 | 39 | 1.0 | 17 | 0.7 | 14 | 0.6 |
| 34 | Adrian Jones, Shawnee | 23 | 38 | 1.7 | 49 | 0.8 | 10 | 0.4 | 1 | 0.0 |
| 35 | Corey Russell, Tecumseh | 22 | 37 | 1.7 | 38 | 1.0 | 17 | 0.8 | 87 | 4.0 |
| 35 | Giorgio Rube, Urbana | 23 | 37 | 1.6 | 32 | 1.2 | 11 | 0.5 | 1 | 0.0 |
| 35 | Derek Boehmer, Shawnee | 23 | 37 | 1.6 | 32 | 1.2 | 24 | 1.0 | 25 | 1.1 |
| 35 | Carter Fay, Benjamin Logan | 23 | 37 | 1.6 | 27 | 1.4 | 19 | 0.8 | 0 | 0.0 |
| 39 | Cayden Brown, Benjamin Logan | 23 | 34 | 1.5 | 32 | 1.1 | 17 | 0.7 | 2 | 0.1 |
| 40 | Izaiah Smith, Graham | 22 | 33 | 1.5 | 40 | 0.8 | 32 | 1.5 | 5 | 0.2 |
| 41 | Jaxon Jolliff, North Union | 23 | 32 | 1.4 | 27 | 1.2 | 29 | 1.3 | 4 | 0.2 |
| 42 | Weston Campbell, Indian Lake | 24 | 31 | 1.3 | 21 | 1.5 | 17 | 0.7 | 0 | 0.0 |
| 43 | Brody Jenkins, Graham | 22 | 29 | 1.3 | 75 | 0.4 | 25 | 1.1 | 4 | 0.2 |
| 43 | Alex Spencer, Shawnee | 23 | 29 | 1.3 | 49 | 0.6 | 29 | 1.3 | 3 | 0.1 |
| 45 | Ethan Monroe, North Union | 22 | 28 | 1.3 | 32 | 0.9 | 12 | 0.5 | 3 | 0.1 |
| 45 | Jayden Hall, Tecumseh | 24 | 28 | 1.2 | 56 | 0.5 | 20 | 0.8 | 1 | 0.0 |
| 45 | Brody Runkle, Kenton Ridge | 22 | 28 | 1.3 | 29 | 1.0 | 22 | 1.0 | 9 | 0.4 |
| 48 | Charlie Lemon, Shawnee | 23 | 27 | 1.2 | 30 | 0.9 | 19 | 0.8 | 0 | 0.0 |
| 49 | Trenor Kyte, North Union | 23 | 26 | 1.1 | 22 | 1.2 | 13 | 0.6 | 1 | 0.0 |
| 49 | Roman Maxwell, Benjamin Logan | 23 | 26 | 1.1 | 40 | 0.7 | 14 | 0.6 | 14 | 0.6 |
