
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Stafford, Tecumseh | 5 | 24 | 4.8 | 12 | 2.0 | 13 | 2.6 | 0 | 0.0 |
| 2 | Austin Clark, Tecumseh | 6 | 20 | 3.3 | 18 | 1.1 | 4 | 0.7 | 2 | 0.3 |
| 3 | Mason McDermott, Northwestern | 4 | 19 | 4.8 | 10 | 1.9 | 10 | 2.5 | 1 | 0.3 |
| 3 | Christian Rogan, Benjamin Logan | 7 | 19 | 2.7 | 11 | 1.7 | 7 | 1.0 | 4 | 0.6 |
| 5 | Luke Johnson, London | 4 | 18 | 4.5 | 10 | 1.8 | 5 | 1.3 | 2 | 0.5 |
| 6 | Xavier White, Kenton Ridge | 4 | 17 | 4.3 | 7 | 2.4 | 12 | 3.0 | 1 | 0.3 |
| 6 | Patrick Stolly, Bellefontaine | 5 | 17 | 3.4 | 9 | 1.9 | 8 | 1.6 | 0 | 0.0 |
| 8 | Grady Lantz, Urbana | 4 | 15 | 3.8 | 6 | 2.5 | 17 | 4.3 | 2 | 0.5 |
| 8 | Colin Nickell, London | 4 | 15 | 3.8 | 7 | 2.1 | 3 | 0.8 | 0 | 0.0 |
| 8 | Danny Bentley, Jonathan Alder | 4 | 15 | 3.8 | 12 | 1.3 | 2 | 0.5 | 0 | 0.0 |
| 11 | Kobe Sothard, Northwestern | 5 | 14 | 2.8 | 6 | 2.3 | 8 | 1.6 | 6 | 1.2 |
| 12 | Will Rastatter, Kenton Ridge | 4 | 13 | 3.3 | 2 | 6.5 | 7 | 1.8 | 2 | 0.5 |
| 12 | Jair Mundy, Bellefontaine | 5 | 13 | 2.6 | 11 | 1.2 | 13 | 2.6 | 3 | 0.6 |
| 14 | Kaden Underwood, Urbana | 4 | 12 | 3.0 | 5 | 2.4 | 9 | 2.3 | 6 | 1.5 |
| 14 | Maddox Vermillion, Benjamin Logan | 7 | 12 | 1.7 | 20 | 0.6 | 5 | 0.7 | 8 | 1.1 |
| 14 | Garrett Bauer, Jonathan Alder | 5 | 12 | 2.4 | 7 | 1.7 | 3 | 0.6 | 2 | 0.4 |
| 14 | Trey Bentley, Jonathan Alder | 5 | 12 | 2.4 | 17 | 0.7 | 9 | 1.8 | 4 | 0.8 |
| 18 | Cayden Brown, Benjamin Logan | 7 | 11 | 1.6 | 19 | 0.6 | 5 | 0.7 | 1 | 0.1 |
| 18 | AJ Cornell, Northwestern | 5 | 11 | 2.2 | 12 | 0.9 | 5 | 1.0 | 0 | 0.0 |
| 20 | Derek Boehmer, Shawnee | 5 | 10 | 2.0 | 9 | 1.1 | 2 | 0.4 | 6 | 1.2 |
| 20 | Brody Donahoe, Urbana | 3 | 10 | 3.3 | 3 | 3.3 | 3 | 1.0 | 0 | 0.0 |
| 20 | Corey Russell, Tecumseh | 6 | 10 | 1.7 | 10 | 1.0 | 5 | 0.8 | 29 | 4.8 |
| 20 | Jayden Hall, Tecumseh | 6 | 10 | 1.7 | 11 | 0.9 | 4 | 0.7 | 1 | 0.2 |
| 20 | Alex Spencer, Shawnee | 5 | 10 | 2.0 | 10 | 1.0 | 13 | 2.6 | 2 | 0.4 |
| 25 | Charlie Lemon, Shawnee | 5 | 9 | 1.8 | 8 | 1.1 | 7 | 1.4 | 0 | 0.0 |
| 25 | Julian Dixon, Shawnee | 5 | 9 | 1.8 | 9 | 1.0 | 7 | 1.4 | 0 | 0.0 |
| 25 | Chase Muetzel, Jonathan Alder | 5 | 9 | 1.8 | 9 | 1.0 | 0 | 0.0 | 8 | 1.6 |
| 28 | Adrian Jones, Shawnee | 5 | 8 | 1.6 | 8 | 1.0 | 3 | 0.6 | 0 | 0.0 |
| 28 | CJ Butler, Bellefontaine | 5 | 8 | 1.6 | 6 | 1.3 | 7 | 1.4 | 0 | 0.0 |
| 28 | Drew Dixon, Urbana | 4 | 8 | 2.0 | 6 | 1.3 | 6 | 1.5 | 1 | 0.3 |
| 28 | Izaiah Smith, Graham | 4 | 8 | 2.0 | 9 | 0.9 | 2 | 0.5 | 0 | 0.0 |
| 28 | Giorgio Rube, Urbana | 4 | 8 | 2.0 | 3 | 2.7 | 3 | 0.8 | 0 | 0.0 |
| 33 | Brady Sweet, Jonathan Alder | 5 | 7 | 1.4 | 5 | 1.4 | 4 | 0.8 | 0 | 0.0 |
| 33 | Brayden Bechtel, Northwestern | 5 | 7 | 1.4 | 4 | 1.8 | 3 | 0.6 | 0 | 0.0 |
| 33 | Grayson Lotts, Bellefontaine | 5 | 7 | 1.4 | 8 | 0.9 | 4 | 0.8 | 3 | 0.6 |
| 33 | Trey Johnson, Kenton Ridge | 4 | 7 | 1.8 | 4 | 1.8 | 6 | 1.5 | 1 | 0.3 |
| 33 | Roman Maxwell, Benjamin Logan | 7 | 7 | 1.0 | 15 | 0.5 | 4 | 0.6 | 7 | 1.0 |
| 38 | Peyton Vermillion, Benjamin Logan | 7 | 6 | 0.9 | 11 | 0.5 | 1 | 0.1 | 7 | 1.0 |
| 38 | Caleb Hall, Kenton Ridge | 4 | 6 | 1.5 | 8 | 0.8 | 13 | 3.3 | 3 | 0.8 |
| 38 | Carter Fay, Benjamin Logan | 7 | 6 | 0.9 | 13 | 0.5 | 3 | 0.4 | 0 | 0.0 |
| 38 | Braeden Fox, London | 4 | 6 | 1.5 | 5 | 1.2 | 4 | 1.0 | 1 | 0.3 |
| 38 | Jack Traylor, Graham | 4 | 6 | 1.5 | 13 | 0.5 | 7 | 1.8 | 1 | 0.3 |
| 38 | Blake Loomis, Bellefontaine | 5 | 6 | 1.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 |
| 44 | Brody Jenkins, Graham | 4 | 5 | 1.3 | 13 | 0.4 | 4 | 1.0 | 0 | 0.0 |
| 44 | Byron Byerly, Jonathan Alder | 5 | 5 | 1.0 | 4 | 1.3 | 3 | 0.6 | 11 | 2.2 |
| 44 | Bryndyn Parsons, Kenton Ridge | 3 | 5 | 1.7 | 3 | 1.7 | 5 | 1.7 | 0 | 0.0 |
| 47 | Brody Runkle, Kenton Ridge | 4 | 4 | 1.0 | 2 | 2.0 | 6 | 1.5 | 2 | 0.5 |
| 47 | Dainon Lindsey, North Union | 1 | 4 | 4.0 | 1 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| 47 | Crew Estep, Northwestern | 5 | 4 | 0.8 | 6 | 0.7 | 1 | 0.2 | 1 | 0.2 |
| 47 | Jaxon Jolliff, North Union | 1 | 4 | 4.0 | 1 | 4.0 | 1 | 1.0 | 0 | 0.0 |
