Urbana
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Grady Lantz 25 15.8 6.4 3.8 2.0 1.9 2.7 0.5 0.0 45.8 70.9 29.7
Drew Dixon 25 14.6 2.6 2.7 1.5 1.8 1.6 0.5 0.0 47.0 83.6 47.3
Kaden Underwood 25 12.3 5.6 2.5 1.7 1.5 1.1 0.8 0.0 51.5 64.4 44.9
Giorgio Rube 23 4.7 2.1 1.6 1.4 1.2 0.5 0.0 0.0 43.3 78.6 33.3
Brody Donahoe 24 4.5 1.8 2.0 0.7 2.8 1.0 0.1 0.0 31.2 66.7 29.0
Damion Moss 25 3.7 3.6 0.5 0.5 1.0 0.6 0.1 0.0 74.6 80.0 0.0
Case Teepe 18 3.6 3.5 0.9 1.3 0.7 0.6 0.4 0.0 49.1 57.1 25.0
Braxten Spriggs 16 2.8 0.8 0.6 0.2 3.0 0.3 0.0 0.0 48.6 60.0 33.3
Mekhi Peterson 2 2.0 0.0 0.5 0.5 1.0 0.0 0.0 0.0 33.3 0.0 0.0
Jared McNeely 6 1.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 66.7 0.0 0.0
Connor Endres 7 1.1 1.1 0.0 0.6 0.0 0.3 0.3 0.0 50.0 0.0 0.0
Riley Mounce 8 0.3 0.5 0.3 0.1 2.0 0.3 0.0 0.0 11.1 0.0 0.0
Brian Chamberlain 3 0.0 1.0 0.7 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0
Tate Lantz 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 60.3 27.7 14.2 9.0 1.6 8.2 2.4 0.0 47.0 71.4 37.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Grady Lantz 25 141 308 95 134 19 64 396 37 123 160 95 51 67 12 0
Drew Dixon 25 119 253 56 67 70 148 364 15 50 65 68 37 40 12 0
Kaden Underwood 25 124 241 29 45 31 69 308 43 97 140 62 42 28 21 0
Giorgio Rube 23 42 97 11 14 12 36 107 13 35 48 37 32 11 1 0
Brody Donahoe 24 34 109 14 21 27 93 109 16 28 44 48 17 24 3 0
Damion Moss 25 44 59 4 5 0 0 92 35 54 89 13 13 15 2 0
Case Teepe 18 26 53 12 21 1 4 65 23 40 63 17 23 11 7 0
Braxten Spriggs 16 17 35 6 10 5 15 45 5 7 12 9 3 4 0 0
Mekhi Peterson 2 2 6 0 0 0 2 4 0 0 0 1 1 0 0 0
Jared McNeely 6 4 6 0 0 0 1 8 0 0 0 0 2 0 0 0
Connor Endres 7 4 8 0 1 0 0 8 2 6 8 0 4 2 2 0
Riley Mounce 8 1 9 0 0 0 7 2 0 4 4 2 1 2 0 0
Brian Chamberlain 3 0 3 0 0 0 0 0 2 1 3 2 0 2 0 0
Tate Lantz 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0
Team Totals 25 558 1188 227 318 165 440 1508 218 474 692 354 226 206 60 0