
                Softball - Champions
| Champions | ||
|---|---|---|
| YEAR | DIVISION | SCHOOL | 
| 2024-25 | Kenton Trail | Kenton Ridge | 
| Mad River | Shawnee | |
| 2023-24 | Kenton Trail | Jonathan Alder, Kenton Ridge | 
| Mad River | Indian Lake | |
| 2022-23 | Kenton Trail | Kenton Ridge | 
| Mad River | Indian Lake | |
| 2021-22 | Kenton Trail | Jonathan Alder | 
| Mad River | North Union | |
| 2020-21 | Kenton Trail | Jonathan Alder | 
| Mad River | North Union | |
| 2018-19 | Kenton Trail | Jonathan Alder | 
| Mad River | Benjamin Logan | |
| 2017-18 | Kenton Trail | Kenton Ridge | 
| Mad River | Northwestern | |
| 2016-17 | Kenton Trail | Kenton Ridge | 
| Mad River | Northwestern | |
| 2015-16 | Kenton Trail | Kenton Ridge | 
| Mad River | Northwestern | |
| 2014-15 | Kenton Trail | Kenton Ridge | 
| Mad River | Northwestern | |
| 2013-14 | Kenton Trail | Kenton Ridge | 
| Mad River | Northwestern | |
| 2012-13 | Kenton Trail | Kenton Ridge | 
| Mad River | Northwestern | |
| 2011-12 | Kenton Trail | Tippecanoe | 
| Mad River | Benjamin Logan | |
| 2010-11 | Kenton Trail | Tippecanoe | 
| Mad River | Urbana | |
| 2009-10 | Kenton Trail | Tippecanoe | 
| Mad River | Urbana | |
| 2008-09 | Kenton Trail | Tippecanoe | 
| Mad River | Urbana | |
| 2007-08 | Kenton Trail | Tippecanoe | 
| Mad River | Indian Lake, Northwestern | |
                
                
                
            
