Baseball - Game Statistics

Wednesday, April 24, 2024

  Urbana
 
8
   Tecumseh
 
7

  1 2 3 4 5 6 7 R H E
Urbana 0 5 2 0 0 1 0 8 11 1
Tecumseh 3 0 0 3 0 0 1 7 6 1


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Donahoe (So) 3 1 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Will Donahoe (Sr) 3 1 3 2 1.000 1 0 0 2 0 0 0 0 1.000 1.333 0
Kevin Endres (So) 3 0 0 1 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Shane Hoffman (Jr) 5 2 2 1 0.400 0 2 0 0 0 0 0 0 0.400 1.200 0
Jaden Hopkins (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Colt Lafferty (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 1 0.800 0.667 0
Grady Lantz (Fr) 4 0 2 3 0.500 1 0 0 0 1 1 0 0 0.400 0.750 0
Colton Roberts (Fr) 1 2 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Colt Teepe (So) 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Team 29 8 11 8 0.379 2 2 0 10 5 2 0 1 0.524 0.586 0

Pitching IP H R ER BB SO HR ERA  
Brody Donahoe (So) 6.0 6 6 6 5 2 0 7.000  
Grady Lantz (Fr) 1.0 0 1 1 2 1 0 7.000  
Team 7.0 6 7 7 7 3 0 7.000  

Fielding PO A E FP  
Brody Donahoe (So) 0 2 0 1.000  
Will Donahoe (Sr) 4 5 0 1.000  
Kevin Endres (So) 10 1 0 1.000  
Shane Hoffman (Jr) 1 0 0 1.000  
Grady Lantz (Fr) 2 4 0 1.000  
Colton Roberts (Fr) 4 0 0 1.000  
Colt Teepe (So) 0 0 1 0.000  
Team 21 12 1 0.971  


Tecumseh
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Barrows (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Cole Brents (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Riley Brown (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
JJ Burcham (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jesse Bush (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Noah Cassell (Sr) 2 1 2 3 1.000 0 1 0 2 0 0 0 0 1.000 2.000 3
Nolan Cornett (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Donovan Nickell (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carter Olinger (So) 4 1 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Ben Radford (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Carson Tracy (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 6 6 5 0.222 2 1 0 7 3 0 0 1 0.400 0.370 4

Pitching IP H R ER BB SO HR ERA  
Riley Brown (Sr) 4.0 7 2 2 3 3 0 3.500  
JJ Burcham (Jr) 1.0 2 5 5 3 2 0 35.000  
Jesse Bush (Sr) 1.0 1 1 1 3 1 0 7.000  
Carter Olinger (So) 1.0 1 0 0 1 0 0 0.000  
Team 7.0 11 8 8 10 6 0 8.000  

Fielding PO A E FP  
Zach Barrows (Jr) 3 0 0 1.000  
JJ Burcham (Jr) 0 0 1 0.000  
Jesse Bush (Sr) 0 2 0 1.000  
Noah Cassell (Sr) 9 0 0 1.000  
Nolan Cornett (So) 1 0 0 1.000  
Philip Francis (Sr) 1 0 0 1.000  
Donovan Nickell (Jr) 5 0 0 1.000  
Carter Olinger (So) 2 5 0 1.000  
Ben Radford (Sr) 1 0 0 1.000  
Team 22 7 1 0.967