Baseball - Game Statistics

Wednesday, April 24, 2024

  London
 
10
   Bellefontaine
 
7

  1 2 3 4 5 6 7 R H E
London 2 0 3 1 0 0 4 10 13 2
Bellefontaine 0 0 2 0 0 0 5 7 4 4


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Blakeway (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bradon Collins (So) 3 0 1 2 0.333 1 0 0 0 0 1 0 0 0.250 0.667 0
Noah Fellure (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cuyler Greenhill (Jr) 3 2 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Mason Grider (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Lacey (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Mikey Landis (Jr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Jack McCoy (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colin Nickell (So) 1 0 0 1 0.000 0 0 0 1 0 1 0 1 0.500 0.000 0
Luke Thompson (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Weiner (Sr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Cody Wheeler (Sr) 4 3 3 0 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Team 32 10 13 9 0.406 5 0 0 3 3 2 0 1 0.447 0.563 3

Pitching IP H R ER BB SO HR ERA  
Bradon Collins (So) 5.0 1 2 2 4 11 0 2.800  
Cuyler Greenhill (Jr) 2.0 3 5 2 3 3 0 7.000  
Team 7.0 4 7 4 7 14 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brody Boy (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Carter Caudill (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 0
Chris Fogan (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 2 0.500 0.000 0
Beckham Harmon (So) 2 1 1 3 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Owen Larison (Sr) 3 1 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Riley Neer (Sr) 4 1 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Cayleb Overman (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jose Sandoval (Fr) 4 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jayden Temple (Jr) 2 1 0 1 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Zane Tevis (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 26 7 4 6 0.154 1 0 0 8 14 0 0 5 0.436 0.192 0

Pitching IP H R ER BB SO HR ERA  
Charlie Bible (Sr) 1.0 0 0 0 1 0 0 0.000  
Beckham Harmon (So) 2.0 4 4 2 0 0 0 7.000  
Riley Neer (Sr) 4.0 6 6 4 2 3 0 7.000  
Team 7.0 10 10 6 3 3 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000