Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Hank Shoemaker (Sr), Jonathan Alder 26 80 31 37 6 1 0 20 8 0.567 0.463
2 Will Donahoe (Jr), Urbana 27 89 26 39 3 0 0 19 21 0.519 0.438
3 Ashton Martin (So), Jonathan Alder 26 83 22 35 8 1 0 22 10 0.474 0.422
4 Adam Levy (So), Graham 24 72 21 30 5 0 0 16 11 0.488 0.417
5 Colt Teepe (Fr), Urbana 27 82 19 34 5 0 0 29 9 0.495 0.415
6 Dawson Finfrock (Jr), Indian Lake 20 54 13 22 1 0 0 7 3 0.467 0.407
6 Ian Grider (Jr), Graham 23 59 13 24 4 0 2 13 2 0.471 0.407
8 Logan Fyffe (Jr), Kenton Ridge 23 72 21 29 4 3 1 14 6 0.500 0.403
9 Andrew Harp (Sr), Jonathan Alder 26 65 29 26 2 0 0 14 12 0.558 0.400
10 Noah Cassell (Jr), Tecumseh 24 63 15 25 6 2 1 23 11 0.531 0.397
11 Landon Converse (Jr), North Union 21 59 17 23 4 2 4 19 11 0.526 0.390
12 Keller Fultz (Sr), Kenton Ridge 27 84 25 32 5 1 0 23 6 0.491 0.381
13 Nick Evans (Sr), Shawnee 25 74 14 28 3 0 0 18 3 0.446 0.378
14 Will Stott (Sr), Northwestern 25 68 25 25 9 0 0 10 13 0.500 0.368
15 Ben Sells (Sr), Graham 23 63 16 23 5 0 0 20 4 0.457 0.365
16 Eli Hollingsworth (Sr), Graham 25 78 26 28 4 0 0 11 23 0.441 0.359
17 Matt Weiner (Sr), London 29 82 10 29 5 0 0 22 1 0.432 0.354
18 Andrew Lowe (Sr), Tecumseh 25 80 14 28 6 0 0 12 6 0.426 0.350
19 Brennan Nichols (Sr), Jonathan Alder 26 66 21 23 7 1 0 28 1 0.489 0.348
19 Blake Williams (So), Northwestern 25 69 12 24 3 0 0 15 4 0.425 0.348
21 Tyler Krebehenne (So), North Union 24 84 26 29 5 3 1 14 24 0.450 0.345
22 Michael Moore (Sr), Shawnee 25 67 14 23 6 0 0 14 6 0.470 0.343
23 Greg Kennedy (Jr), Jonathan Alder 26 65 18 22 6 0 0 14 1 0.463 0.338
23 Lane Reeves (Sr), Bellefontaine 25 74 11 25 1 0 0 23 7 0.402 0.338
25 Casey Kelley (Sr), Graham 24 66 13 22 6 0 1 17 6 0.430 0.333
25 Bryden Morris (So), Benjamin Logan 22 63 10 21 4 0 0 11 1 0.408 0.333
25 Caleb Obee (Jr), Kenton Ridge 22 54 17 18 5 0 0 16 6 0.526 0.333
28 Cody Wheeler (Jr), London 30 88 10 29 0 0 0 9 1 0.366 0.330
29 Ried Smith (Fr), Northwestern 24 79 10 26 5 0 0 9 8 0.376 0.329
30 Garrett Roach (Jr), Jonathan Alder 19 46 15 15 2 0 0 17 2 0.484 0.326
31 Kevin Endres (Fr), Urbana 27 85 6 27 6 0 0 22 0 0.379 0.318
31 Cuyler Greenhill (So), London 30 85 23 27 5 1 0 4 10 0.453 0.318
33 Kam Allen (Sr), Benjamin Logan 21 57 12 18 0 0 0 5 4 0.443 0.316
34 Mason Bright (Jr), North Union 26 86 13 27 3 0 0 10 11 0.392 0.314
35 Chase Baldwin (Sr), Indian Lake 26 80 19 25 10 1 1 19 8 0.410 0.313
35 Noah Fellure (Jr), London 30 96 6 30 5 1 0 11 7 0.327 0.313
37 Sam Ludlow (Sr), Graham 23 68 13 21 5 0 1 20 4 0.400 0.309
38 EJ Martin (Jr), Benjamin Logan 21 56 9 17 0 0 0 6 2 0.381 0.304
39 Trey Miracle (Sr), Benjamin Logan 22 60 12 18 2 0 1 17 1 0.405 0.300
39 Collin Powell (So), Benjamin Logan 16 40 16 12 3 0 0 9 4 0.404 0.300
41 jake Payne (Sr), London 28 77 16 23 5 0 0 6 13 0.353 0.299
42 Kaden Reames (Sr), Bellefontaine 23 64 13 19 2 1 0 11 7 0.392 0.297
43 Trinton Cordle (Jr), Shawnee 25 61 11 18 1 1 0 8 7 0.419 0.295
44 Bryce Burton (So), Indian Lake 26 58 8 17 1 0 0 12 6 0.434 0.293
45 Ian Scheiderer (Sr), Benjamin Logan 22 69 9 20 4 1 0 12 0 0.342 0.290
46 Dylan Ford (Sr), Northwestern 24 73 11 21 1 0 0 13 4 0.325 0.288
46 Bryce Smith (Jr), Kenton Ridge 27 80 23 23 4 0 1 14 6 0.416 0.288
46 Andy Yoder (Jr), Jonathan Alder 22 52 11 15 1 0 0 16 0 0.309 0.288
49 Grant Horne (So), Jonathan Alder 26 70 24 20 3 0 0 19 7 0.395 0.286
49 Desmond Houseman (Jr), Shawnee 23 70 7 20 2 0 0 8 4 0.359 0.286

* To qualify, a player must have at least 40 at bats