

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Laila Butler (Sr), Bellefontaine | 9 | 28 | 8 | 18 | 4 | 0 | 0 | 11 | 0 | 0.688 | 0.643 |
2 | Lily Foulk (Fr), Kenton Ridge | 10 | 33 | 19 | 21 | 4 | 0 | 2 | 17 | 8 | 0.658 | 0.636 |
3 | Ivee Rastatter (Fr), Kenton Ridge | 11 | 41 | 12 | 26 | 6 | 0 | 10 | 31 | 0 | 0.636 | 0.634 |
4 | Jayden Davis (So), Kenton Ridge | 11 | 44 | 21 | 27 | 15 | 0 | 6 | 23 | 3 | 0.638 | 0.614 |
5 | Riley Magginis (Sr), Jonathan Alder | 11 | 37 | 13 | 22 | 9 | 0 | 2 | 21 | 0 | 0.636 | 0.595 |
5 | Halle Roby (Sr), Indian Lake | 11 | 37 | 14 | 22 | 6 | 3 | 3 | 14 | 7 | 0.625 | 0.595 |
7 | Brenna Fyffe (Jr), Kenton Ridge | 11 | 46 | 24 | 27 | 5 | 3 | 5 | 25 | 7 | 0.571 | 0.587 |
8 | Corryn Beard (Sr), Tecumseh | 9 | 25 | 6 | 14 | 2 | 1 | 1 | 12 | 0 | 0.600 | 0.560 |
9 | Makayla Mills (Sr), Graham | 10 | 35 | 11 | 19 | 3 | 1 | 0 | 4 | 2 | 0.568 | 0.543 |
10 | Rylan Norviel (Jr), Benjamin Logan | 10 | 34 | 10 | 18 | 4 | 1 | 2 | 9 | 0 | 0.556 | 0.529 |
11 | Cara Cammon (Jr), Kenton Ridge | 11 | 38 | 20 | 20 | 5 | 1 | 1 | 12 | 6 | 0.571 | 0.526 |
12 | Kendall Massie (Jr), Kenton Ridge | 11 | 31 | 17 | 16 | 5 | 2 | 0 | 9 | 3 | 0.583 | 0.516 |
13 | Maura Simpson (Sr), Shawnee | 10 | 33 | 13 | 17 | 5 | 5 | 1 | 18 | 6 | 0.590 | 0.515 |
14 | Khloe Cunningham (Fr), London | 9 | 26 | 10 | 13 | 2 | 0 | 2 | 17 | 1 | 0.581 | 0.500 |
14 | Anna Engle (Sr), Jonathan Alder | 11 | 32 | 17 | 16 | 5 | 1 | 0 | 11 | 3 | 0.579 | 0.500 |
14 | Azzy Hammer (Sr), Northwestern | 10 | 32 | 14 | 16 | 5 | 0 | 1 | 15 | 1 | 0.595 | 0.500 |
14 | Sam Webb (Jr), London | 8 | 24 | 10 | 12 | 1 | 0 | 0 | 3 | 1 | 0.586 | 0.500 |
18 | Natalie Neumeier (Sr), Jonathan Alder | 11 | 37 | 16 | 18 | 10 | 0 | 0 | 12 | 2 | 0.558 | 0.486 |
19 | Gwyn Wieber (Sr), London | 9 | 31 | 9 | 15 | 5 | 0 | 1 | 9 | 1 | 0.515 | 0.484 |
20 | Kiera Matthews (Fr), Tecumseh | 7 | 23 | 9 | 11 | 4 | 0 | 0 | 3 | 0 | 0.478 | 0.478 |
21 | Owyn Johnson (So), Jonathan Alder | 11 | 21 | 8 | 10 | 1 | 0 | 1 | 8 | 5 | 0.586 | 0.476 |
22 | Kailin McElroy (So), North Union | 11 | 36 | 9 | 17 | 0 | 0 | 0 | 3 | 0 | 0.548 | 0.472 |
23 | Chloe Glass (So), Kenton Ridge | 11 | 37 | 16 | 17 | 1 | 1 | 0 | 8 | 3 | 0.487 | 0.459 |
24 | Airiana Young (Sr), Bellefontaine | 9 | 27 | 5 | 12 | 1 | 0 | 0 | 7 | 2 | 0.531 | 0.444 |
25 | Katelyn Rihl (Sr), Jonathan Alder | 11 | 23 | 11 | 10 | 1 | 1 | 0 | 5 | 1 | 0.500 | 0.435 |
26 | Byanca Dubie (Fr), Shawnee | 10 | 33 | 8 | 14 | 1 | 0 | 0 | 1 | 3 | 0.486 | 0.424 |
27 | Morgan Boyd (Jr), Urbana | 10 | 26 | 3 | 11 | 3 | 0 | 1 | 4 | 0 | 0.444 | 0.423 |
28 | Scarlett Crawford (So), Shawnee | 10 | 29 | 10 | 12 | 2 | 1 | 0 | 7 | 1 | 0.528 | 0.414 |
29 | Julia Shaw (Fr), Northwestern | 10 | 39 | 15 | 16 | 1 | 1 | 0 | 5 | 8 | 0.465 | 0.410 |
30 | Kyanne Tyson (Sr), Kenton Ridge | 11 | 32 | 9 | 13 | 4 | 2 | 0 | 9 | 0 | 0.441 | 0.406 |
30 | Lily Wilson (So), Shawnee | 10 | 32 | 7 | 13 | 3 | 0 | 0 | 6 | 1 | 0.424 | 0.406 |
32 | Addy Hensley (Jr), Northwestern | 9 | 37 | 11 | 15 | 1 | 0 | 0 | 5 | 4 | 0.421 | 0.405 |
33 | Olivia Deane (Jr), Northwestern | 10 | 35 | 5 | 14 | 8 | 0 | 0 | 15 | 2 | 0.417 | 0.400 |
33 | Amerie Matthews (Sr), Tecumseh | 9 | 25 | 9 | 10 | 2 | 0 | 1 | 6 | 0 | 0.483 | 0.400 |
35 | Kit Miller (Fr), Indian Lake | 11 | 33 | 10 | 13 | 3 | 0 | 0 | 6 | 5 | 0.459 | 0.394 |
36 | Lucy Boyd (So), Jonathan Alder | 10 | 23 | 11 | 9 | 1 | 0 | 0 | 8 | 2 | 0.548 | 0.391 |
37 | Khloe Spencer (Fr), London | 9 | 26 | 11 | 10 | 5 | 0 | 0 | 8 | 1 | 0.500 | 0.385 |
38 | Chloe Crumm (Sr), Benjamin Logan | 10 | 32 | 6 | 12 | 6 | 0 | 0 | 7 | 0 | 0.371 | 0.375 |
38 | Maggie McCoy (Jr), Jonathan Alder | 11 | 40 | 2 | 15 | 5 | 0 | 1 | 11 | 0 | 0.405 | 0.375 |
40 | Kennedy Harrah (Jr), North Union | 11 | 35 | 8 | 13 | 2 | 3 | 0 | 11 | 2 | 0.421 | 0.371 |
41 | Bre Wisener (Fr), Indian Lake | 11 | 27 | 7 | 10 | 0 | 1 | 2 | 4 | 5 | 0.500 | 0.370 |
42 | Sierra Farrington (Jr), North Union | 11 | 30 | 5 | 11 | 3 | 0 | 0 | 8 | 0 | 0.406 | 0.367 |
43 | Ellee Hughes (So), Northwestern | 10 | 22 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0.375 | 0.364 |
43 | Sophia Pamer (So), Northwestern | 10 | 33 | 4 | 12 | 1 | 2 | 0 | 9 | 2 | 0.447 | 0.364 |
43 | Kylie Petersheim (Sr), Jonathan Alder | 10 | 22 | 7 | 8 | 2 | 0 | 0 | 7 | 1 | 0.391 | 0.364 |
46 | Kale Keigley (Jr), North Union | 11 | 39 | 8 | 14 | 1 | 2 | 0 | 5 | 0 | 0.390 | 0.359 |
47 | Addison Wical (Jr), Bellefontaine | 9 | 29 | 6 | 10 | 4 | 1 | 0 | 3 | 0 | 0.355 | 0.345 |
48 | Ava George (Jr), Shawnee | 10 | 32 | 6 | 11 | 3 | 1 | 1 | 12 | 0 | 0.382 | 0.344 |
49 | Sophie Alt (Jr), London | 9 | 33 | 8 | 11 | 2 | 2 | 0 | 7 | 0 | 0.353 | 0.333 |
49 | Aaliyah Chamberlain (Sr), Graham | 10 | 30 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0.355 | 0.333 |
* To qualify, a player must have at least 21 at bats